Wright State University
Dayton, OH. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Dayton, OH · Large suburb |
|---|---|
| Type | Public |
| Undergraduates | 6,762 |
| Acceptance rate | 95% |
| SAT (middle 50%, reported) | 913–1168 · 6% submit |
| SAT estimated for all students | 900–1150 |
| ACT (middle 50%) | 17–24 |
| Testing policy | Optional |
| Graduation rate | 46% |
| First-year retention | 63% |
| Student–faculty ratio | 15:1 |
| Cost of attendance | $24,373 in-state · $34,073 out-of-state |
| Application fee | $0 |
Application deadlines (2026–27)
- Regular Decision: Rolling
Most popular majors: Business, Health professions & nursing, Engineering, Psychology, Education.