University of Wisconsin–Whitewater
Whitewater, WI. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Whitewater, WI · Town |
|---|---|
| Type | Public |
| Undergraduates | 9,405 |
| Acceptance rate | 82% |
| ACT (middle 50%) | 18–24 |
| Testing policy | Optional |
| Graduation rate | 64% |
| First-year retention | 78% |
| Student–faculty ratio | 20:1 |
| Cost of attendance | $18,719 in-state · $28,819 out-of-state |
| Application fee | $0 |
Application deadlines (2026–27)
- Regular Decision: Rolling
Most popular majors: Business, Education, Communications, Social sciences, Visual & performing arts.