University of West Florida
Pensacola, FL. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Pensacola, FL · Small city |
|---|---|
| Type | Public |
| Undergraduates | 9,330 |
| Acceptance rate | 57% |
| SAT (middle 50%, reported) | 1050–1230 · 60% submit |
| ACT (middle 50%) | 21–27 |
| Testing policy | Required |
| Graduation rate | 62% |
| First-year retention | 88% |
| Student–faculty ratio | 22:1 |
| Cost of attendance | $19,947 in-state · $32,828 out-of-state |
| Application fee | $30 |
Application deadlines (2026–27)
- Regular Decision: Rolling
Most popular majors: Health professions & nursing, Business, Biology, Computer science, Social sciences.