Suffolk University
Boston, MA. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Boston, MA · Large city |
|---|---|
| Type | Private |
| Undergraduates | 4,268 |
| Acceptance rate | 87% |
| SAT (middle 50%, reported) | 1080–1300 · 18% submit |
| SAT estimated for all students | 1040–1260 |
| ACT (middle 50%) | 24–30 |
| Testing policy | Optional |
| Graduation rate | 60% |
| First-year retention | 76% |
| Student–faculty ratio | 15:1 |
| Cost of attendance | $65,281 |
| Application fee | $50 |
Application deadlines (2026–27)
- Early Action: Nov 15, 2026
- Regular Decision: Feb 15, 2027
Most popular majors: Business, Communications, Social sciences, Legal studies, Psychology.