Pace University
New York, NY. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | New York, NY · Large city |
|---|---|
| Type | Private |
| Undergraduates | 7,665 |
| Acceptance rate | 83% |
| SAT (middle 50%, reported) | 1120–1300 · 18% submit |
| SAT estimated for all students | 1080–1260 |
| ACT (middle 50%) | 24–29 |
| Testing policy | Optional |
| Graduation rate | 61% |
| First-year retention | 77% |
| Student–faculty ratio | 16:1 |
| Cost of attendance | $69,550 |
| Application fee | $50 |
Application deadlines (2026–27)
- Early Decision: Nov 1, 2026
- Early Action: Nov 15, 2026
- Regular Decision: Feb 15, 2027
Most popular majors: Business, Health professions & nursing, Visual & performing arts, Communications, Computer science.