Morgan State University
Baltimore, MD. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Baltimore, MD · Large city |
|---|---|
| Type | Public |
| Undergraduates | 9,019 |
| Acceptance rate | 85% |
| SAT (middle 50%, reported) | 880–1060 · 29% submit |
| ACT (middle 50%) | 16–21 |
| Testing policy | Required |
| Graduation rate | 42% |
| First-year retention | 71% |
| Student–faculty ratio | 17:1 |
| Cost of attendance | $25,413 in-state · $36,308 out-of-state |
| Application fee | $35 |
Application deadlines (2026–27)
- Early Action: Dec 1, 2026
- Regular Decision: Apr 1, 2027
Most popular majors: Business, Engineering, Liberal arts & general studies, Computer science, Social sciences.