Emerson College
Boston, MA. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | Boston, MA · Large city |
|---|---|
| Type | Private |
| Undergraduates | 3,870 |
| Acceptance rate | 43% |
| SAT (middle 50%, reported) | 1250–1430 · 22% submit |
| SAT estimated for all students | 1210–1390 |
| ACT (middle 50%) | 30–32 |
| Testing policy | Optional |
| Graduation rate | 79% |
| First-year retention | 88% |
| Student–faculty ratio | 14:1 |
| Cost of attendance | $80,399 |
| Application fee | $65 |
Application deadlines (2026–27)
- Early Decision: Nov 1, 2026
- Early Decision II: Jan 1, 2027
- Early Action: Nov 1, 2026
- Regular Decision: Jan 15, 2027
Most popular majors: Visual & performing arts, Communications, English, Business, Interdisciplinary.